Working principle
Performance advantage
Product parameters
重型粗碎
型號(hào) | 進(jìn)料口尺寸(mm) | 轉(zhuǎn)子工作 直徑x長(zhǎng)度(mm) | 進(jìn)料粒度(mm) | 處理能力 (t/h) | 電機(jī)功率(kw) | 外形尺寸 (mm) |
PCZ1308 | 850x800 | 1310x790 | ≤600 | 100-160 | 132 | 2818x2100x2390 |
PCZ1310 | 890x1075 | 1310x1050 | ≤650 | 150-180 | 160 | 2950x2250x2495 |
PCZ1512 | 1200x900 | 1500x1160 | ≤750 | 250-320 | 160×2 | 3260x2624x2750 |
PCZ1615 | 1500x1200 | 1650x1452 | ≤1000 | 420-500 | 220×2 | 3667x2937x3436 |
PCZ1818 | 1500x1280 | 1850x1800 | ≤1200 | 570-670 | 250×2 | 3680x3350x3520 |
PCZ1620 | 2000x1200 | 1660x1900 | ≤1200 | 800-1000 | 400×2 | 3667x3200x3436 |
PCZ1820 | 2000x1200 | 1800x1964 | ≤1200 | 1000-1200 | 450×2 | 3770x3270x3520 |
PCZ2225 | 2530x1560 | 2200x2485 | ≤1600 | 2000-3000 | 1250 | 4460x4565x4670 |
PCZ3332 | 3300x1840 | 3300x3220 | ≤1800 | 4500-6000 | 1250x2 | 6710x6122x6340 |
重型細(xì)碎
型號(hào) | 進(jìn)料口尺寸(mm) | 轉(zhuǎn)子工作 直徑x長(zhǎng)度(mm) | 進(jìn)料粒度(mm) | 處理能力 (t/h) | 電機(jī)功率 (kw) | 外形尺寸 (mm) |
XPC0706 | 618x510 | 700x570 | ≤100 | 50-70 | 75 | 1950x1340x1480 |
XPC0808 | 780x610 | 800x750 | ≤100 | 80-100 | 132 | 2280x1790x1670 |
XPC0910 | 1070x750 | 900x1000 | ≤150 | 150-200 | 110x2 | 2600x2200x1940 |
XPC1012 | 1255x810 | 1000x1180 | ≤200 | 250-300 | 132x2 | 2800x2310x2210 |
XPC1213 | 1350x900 | 1200x1280 | ≤200 | 300-350 | 160x2 | 2970x2580x2510 |
XPC1216 | 1530x920 | 1200x1590 | ≤250 | 400-500 | 200x2 | 3070x2840x2580 |
XPC1220 | 2000x920 | 1220x1950 | ≤250 | 500-600 | 220x2 | 3080x3380x2580 |
XPC1622 | 2200x1000 | 1620x2200 | ≤300 | 600-800 | 250x2 | 3695x3250x3450 |
XPC1825 | 2390x1050 | 1840x2390 | ≤300 | 800-1200 | 800 | 4050x4100x3400 |
XPC2026 | 1170x2550 | 2000x2490 | ≤300 | 1200-1600 | 1000 | 4490x4260x3725 |
注:我司保留更改產(chǎn)品設(shè)計(jì)與規(guī)格的權(quán)利,技術(shù)參數(shù)如有變動(dòng)恕不另行通知。
Classic case
IProduct pictures